<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>UK Windsurfing Association</title>
	<atom:link href="http://ukwindsurfing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukwindsurfing.com</link>
	<description>The home of competitive windsurfing</description>
	<pubDate>Sun, 06 Jul 2008 15:32:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Slalom at Hove</title>
		<link>http://ukwindsurfing.com/news/2008/0706_slalom-at-hove/</link>
		<comments>http://ukwindsurfing.com/news/2008/0706_slalom-at-hove/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 15:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Reports]]></category>

		<category><![CDATA[hove]]></category>

		<category><![CDATA[JP-Pryde]]></category>

		<category><![CDATA[slalom]]></category>

		<guid isPermaLink="false">http://ukwindsurfing.com/?p=652</guid>
		<description><![CDATA[<img class="alignleft size-thumbnail wp-image-654" title="Jamie Hawkins storms over the finish" src="http://ukwindsurfing.com/wp-content/uploads/2008/07/_b5m8429-01-150x99.jpg" alt="Jamie Hawkins" width="150" height="99" />The first day of slalom saw 8 Rounds of downwind slalom in excellent conditions! Most people used 6.5m sails in rolling swell, Sunday dawned with 20+ knots and most people on 5.5m sails in small breaking waves.]]></description>
		<wfw:commentRss>http://ukwindsurfing.com/news/2008/0706_slalom-at-hove/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JP/NP Slalom Series - Hove this weekend!</title>
		<link>http://ukwindsurfing.com/news/2008/0701_hove-slalom-coming-up/</link>
		<comments>http://ukwindsurfing.com/news/2008/0701_hove-slalom-coming-up/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 20:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Upcoming]]></category>

		<category><![CDATA[hove]]></category>

		<category><![CDATA[JP-Pryde]]></category>

		<category><![CDATA[slalom]]></category>

		<guid isPermaLink="false">http://ukwindsurfing.com/?p=651</guid>
		<description><![CDATA[<img src='http://ukwindsurfing.com/pics_n_vids/gal/2008/Clacton_Slalom/_thb_SKISURF-PRYDE-SLALOM-08-052.jpg' alt='Slalom action from Clacton.' class='alignleft' />Well, its come round quick and truthfully following the 45knt epic event we had in mid-Wales a little too quick for my aching body! <a href="http://ukwindsurfing.com/events/2008/10/">Hove</a> is this weekend, always a fantastic location with great facilities and a very welcoming club and staff at Hove Lagoon.]]></description>
		<wfw:commentRss>http://ukwindsurfing.com/news/2008/0701_hove-slalom-coming-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>F2 Bounces Back and Signs Top UK Sailor</title>
		<link>http://ukwindsurfing.com/news/2008/0624_f2-signs-zara/</link>
		<comments>http://ukwindsurfing.com/news/2008/0624_f2-signs-zara/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 21:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[UKWA]]></category>

		<guid isPermaLink="false">http://ukwindsurfing.com/?p=648</guid>
		<description><![CDATA[<img class="alignleft size-thumbnail wp-image-650" title="Zara practicing recently at Arinaga on Gran Canaria." src="http://ukwindsurfing.com/wp-content/uploads/2008/06/0624_zara_speed-150x101.jpg" alt="Zara practicing recently at Arinaga on Gran Canaria." width="150" height="101" />F2 restructure and spring back into action with the signing of Zara Davis the UKs Queen of speed. Zara has been recovering from a badly broken foot that she injured in competition last year and the news of the interest in her from F2 has given her even more incentive to get back to full fitness.]]></description>
		<wfw:commentRss>http://ukwindsurfing.com/news/2008/0624_f2-signs-zara/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aberdovey JP/Pryde Slalom</title>
		<link>http://ukwindsurfing.com/news/2008/0622_aberdovey-slalom/</link>
		<comments>http://ukwindsurfing.com/news/2008/0622_aberdovey-slalom/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 22:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[UKWA]]></category>

		<guid isPermaLink="false">http://ukwindsurfing.com/?p=621</guid>
		<description><![CDATA[<img class="alignleft size-thumbnail wp-image-639" style="float: left;" title="Top flight hit the water." src="http://ukwindsurfing.com/wp-content/uploads/2008/06/dscf2237-150x112.jpg" alt="" width="150" height="112" />This weekend's event was one of extremes, with sails sizes of 9m on the Saturday (and not a lot of slalom), and 4m on sunday, with more races than most people could handle!]]></description>
		<wfw:commentRss>http://ukwindsurfing.com/news/2008/0622_aberdovey-slalom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aberdovey - JP/Pryde Slalom Series round 3</title>
		<link>http://ukwindsurfing.com/news/2008/0618_aberdovey-jppryde-slalom-series-round-3/</link>
		<comments>http://ukwindsurfing.com/news/2008/0618_aberdovey-jppryde-slalom-series-round-3/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 14:09:44 +0000</pubDate>
		<dc:creator>Ceri</dc:creator>
		
		<category><![CDATA[Upcoming]]></category>

		<guid isPermaLink="false">http://ukwindsurfing.com/?p=620</guid>
		<description><![CDATA[Its the Aberdovey slalom event this weekend. following the success of Minster the tour heads off to yet another new destination where we are being hosted and looked after by Boardwise and the team! Also check out the full event info for the <a href="http://ukwindsurfing.com/events/2008/2/">JP/Pryde Series 3</a>.]]></description>
		<wfw:commentRss>http://ukwindsurfing.com/news/2008/0618_aberdovey-jppryde-slalom-series-round-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UKWA/LWA Inlands report</title>
		<link>http://ukwindsurfing.com/news/2008/0616_ukwa-lwa-inlands-report/</link>
		<comments>http://ukwindsurfing.com/news/2008/0616_ukwa-lwa-inlands-report/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 21:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Reports]]></category>

		<category><![CDATA[farmoor]]></category>

		<category><![CDATA[inland]]></category>

		<category><![CDATA[lwa]]></category>

		<guid isPermaLink="false">http://ukwindsurfing.com/?p=618</guid>
		<description><![CDATA[Oxford SC put on a beautiful sunny day and even an RAF flypast for a superb turnout of 29 Technos, 22 Raceboards, 13 RS:Xs and 5 Formula sailors as well as 30 Juniors sailing on the Team 15 Course, of whom 8 stayed to sail on the Main Course on the Sunday.]]></description>
		<wfw:commentRss>http://ukwindsurfing.com/news/2008/0616_ukwa-lwa-inlands-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>British Champs Raceboard report</title>
		<link>http://ukwindsurfing.com/news/2008/0615_british-champs-raceboard-report/</link>
		<comments>http://ukwindsurfing.com/news/2008/0615_british-champs-raceboard-report/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 21:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Reports]]></category>

		<category><![CDATA[british championships]]></category>

		<category><![CDATA[christchurch]]></category>

		<category><![CDATA[raceboard]]></category>

		<guid isPermaLink="false">http://ukwindsurfing.com/?p=619</guid>
		<description><![CDATA[<img class="alignleft" src="http://ukwindsurfing.com/pics_n_vids/gal/2008/British_Champs_Christchurch/_thb_cristchurch042.jpg" alt="Raceboard and RSX on the startline." />After an uncertain forecast all week, Saturday dawned warn and sunny with a brisk N-Easterly breeze. Christchurch is always a popular venue for the Raceboard fleet and this year was no exception with one of the strongest fleets for many a regatta.]]></description>
		<wfw:commentRss>http://ukwindsurfing.com/news/2008/0615_british-champs-raceboard-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Minster report</title>
		<link>http://ukwindsurfing.com/news/2008/0610_minster-report/</link>
		<comments>http://ukwindsurfing.com/news/2008/0610_minster-report/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 19:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Reports]]></category>

		<category><![CDATA[minster]]></category>

		<category><![CDATA[robby swift]]></category>

		<category><![CDATA[slalom]]></category>

		<guid isPermaLink="false">http://ukwindsurfing.com/?p=608</guid>
		<description><![CDATA[<img class="alignleft size-thumbnail wp-image-614" title="Slalom start." src="http://ukwindsurfing.com/wp-content/uploads/2008/06/_b5m6442-01-150x99.jpg" alt="" width="150" height="99" />The Wet n' dry Slalom event hosted by Minster Windsurf Academy took place at the weekend with over 30 entrants making the journey down the Isle of Sheppy, some of these journeys proving longer than others with Robbie Swift and Dan Ellis flying all the way in from Maui to compete in The UKWA's second round of the JP Neil Pryde Slalom series.]]></description>
		<wfw:commentRss>http://ukwindsurfing.com/news/2008/0610_minster-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dakine supports Speed Week</title>
		<link>http://ukwindsurfing.com/news/2008/0605_dakine-supports-speed-week/</link>
		<comments>http://ukwindsurfing.com/news/2008/0605_dakine-supports-speed-week/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 21:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Corporates]]></category>

		<category><![CDATA[Upcoming]]></category>

		<guid isPermaLink="false">http://ukwindsurfing.com/?p=607</guid>
		<description><![CDATA[<img src="http://ukwindsurfing.com/graphics/news/2008/_thb_speed_week-2008.jpg" alt="Weymouth speed week 2008" class="alignleft" /> The management team for WSW is very pleased to be associated with Dakine for a second year and for 2008 it will be known as “The Dakine Weymouth Speed Week”. Come and join in the fun and find out how fast you can go!]]></description>
		<wfw:commentRss>http://ukwindsurfing.com/news/2008/0605_dakine-supports-speed-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Robby Swift booked for Minster</title>
		<link>http://ukwindsurfing.com/news/2008/0604_robby-swift-booked-for-minster/</link>
		<comments>http://ukwindsurfing.com/news/2008/0604_robby-swift-booked-for-minster/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 06:16:47 +0000</pubDate>
		<dc:creator>Ceri</dc:creator>
		
		<category><![CDATA[Upcoming]]></category>

		<guid isPermaLink="false">http://ukwindsurfing.com/?p=603</guid>
		<description><![CDATA[<img src="http://ukwindsurfing.com/wp-content/uploads/2008/06/robby_slalom-150x90.jpg" alt="Robby Swift at speed." title="Robby Swift" width="150" height="90" class="alignleft size-thumbnail wp-image-606" />Round 2 of the UKWA JP/Pryde Slalom series, sponsored by Wet N Dry, takes place this weekend at Minster in Kent. With 3 different levels of competition and multiple age/sex catagories there is really something for everyone.]]></description>
		<wfw:commentRss>http://ukwindsurfing.com/news/2008/0604_robby-swift-booked-for-minster/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.233 seconds -->
<!-- Cached page served by WP-Cache -->
