<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK Windsurfing Association &#187; International</title>
	<atom:link href="http://ukwindsurfing.com/news/category/international/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukwindsurfing.com</link>
	<description>The home of competitive windsurfing</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:21:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Zara Davis wins European Speed Championships</title>
		<link>http://ukwindsurfing.com/news/2009/1110_zara-davis-wins-european-speed-championships/</link>
		<comments>http://ukwindsurfing.com/news/2009/1110_zara-davis-wins-european-speed-championships/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 11:56:04 +0000</pubDate>
		<dc:creator>AlastairC</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Sailors]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://ukwindsurfing.com/news/2009/1110_zara-davis-wins-european-speed-championships/</guid>
		<description><![CDATA[<a href="/wp-content/uploads/2009/11/l_1500_1000_DBC1D680-BAE7-4644-BA51-3B3F77CFAB77.jpeg"><img class="alignleft size-thumbnail wp-image-1685" title="Zara sailing" src="http://ukwindsurfing.com/wp-content/uploads/2009/11/l_1500_1000_DBC1D680-BAE7-4644-BA51-3B3F77CFAB77-150x100.jpg" alt="Zara sailing" width="150" height="100" /></a>There was an air of anticipation at the recent European Championships, not just with the competitors as to who would win and be crowned the European Champion but the local organiser Martin Waldron was more worried that the wind would play ball. The site has produced on the right day over 40 knots over 500m and Martin had, on the back of this knowledge staged an event at this site last year and had no wind all week, little did he know!]]></description>
		<wfw:commentRss>http://ukwindsurfing.com/news/2009/1110_zara-davis-wins-european-speed-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula World Championships in Spain</title>
		<link>http://ukwindsurfing.com/news/2009/0920_formula-world-championship-in-spain/</link>
		<comments>http://ukwindsurfing.com/news/2009/0920_formula-world-championship-in-spain/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 11:24:54 +0000</pubDate>
		<dc:creator>AlastairC</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Sailors]]></category>

		<guid isPermaLink="false">http://ukwindsurfing.com/?p=1570</guid>
		<description><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1571" title="Start of a race at the formula worlds" src="http://ukwindsurfing.com/wp-content/uploads/2009/09/formula_worlds-150x100.jpg" alt="Start of a race at the formula worlds" width="150" height="100" />The GBR riders were well represented at the <a href="http://www.formulawindsurfing.org/event.php?id=164">Formula Worlds in Santa Pola</a> (Spain) this year with 7 people (Ross Williams, yours truly &#8211; Xavier Ferlet, Richard Jones, James Briggs, David Coles, Liam Round &#38; Jason Clarke).</p>
<p>Arguably, Santa Pola has some of the best Formula conditions in the&#8230;</p>]]></description>
		<wfw:commentRss>http://ukwindsurfing.com/news/2009/0920_formula-world-championship-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Slalom Series Round 3 Report</title>
		<link>http://ukwindsurfing.com/news/2009/0622_irish-slalom-series-round-3/</link>
		<comments>http://ukwindsurfing.com/news/2009/0622_irish-slalom-series-round-3/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 19:40:53 +0000</pubDate>
		<dc:creator>AlastairC</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://ukwindsurfing.com/?p=1323</guid>
		<description><![CDATA[<img class="alignleft size-thumbnail wp-image-1324" title="Winners of Irish Slalom Series round 3" src="http://ukwindsurfing.com/wp-content/uploads/2009/06/isskerry1-150x112.jpg" alt="Winners of Irish Slalom Series round 3" width="150" height="112" />
"True to form Ireland’s most efficient race officer; Greg Day, had competitors on the water straight away. With a large Silver Fleet contingent it was decided to run both fleets separately. A strong 20 knot breeze allowed the race crew to set a large downwind slalom course..."
More on <a href="http://www.irishslalom.ie/index.php/2009iss3report.html">irishslalom.ie</a>]]></description>
		<wfw:commentRss>http://ukwindsurfing.com/news/2009/0622_irish-slalom-series-round-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semaine Olympique Française &#8211; RS:X</title>
		<link>http://ukwindsurfing.com/news/2009/0426_semaine-olympique-francaise-rsx/</link>
		<comments>http://ukwindsurfing.com/news/2009/0426_semaine-olympique-francaise-rsx/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 11:30:04 +0000</pubDate>
		<dc:creator>AlastairC</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Sailors]]></category>

		<guid isPermaLink="false">http://ukwindsurfing.com/?p=1129</guid>
		<description><![CDATA[<img class="alignleft size-thumbnail wp-image-1130" title="RS:X vdeo" src="http://ukwindsurfing.com/wp-content/uploads/2009/04/rsx-vid-150x100.png" alt="RS:X vdeo" width="150" height="100" />Bryony Shaw and Nick Dempsey placed 2nd and 3rd respectively at the fourth of seven International Sailing Federation (ISAF) Sailing World Cup events. The <a href="http://www.rsxclass.com/">RS:X class site</a> is doing a good job of posting event reports and videos so far, worth checking out.]]></description>
		<wfw:commentRss>http://ukwindsurfing.com/news/2009/0426_semaine-olympique-francaise-rsx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F2 Speed Ladder Results</title>
		<link>http://ukwindsurfing.com/news/2009/0211_f2-speed-ladder-results/</link>
		<comments>http://ukwindsurfing.com/news/2009/0211_f2-speed-ladder-results/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 12:52:50 +0000</pubDate>
		<dc:creator>AlastairC</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://ukwindsurfing.com/?p=1001</guid>
		<description><![CDATA[<img class="alignleft size-thumbnail wp-image-1002" title="Dave White speeding." src="http://ukwindsurfing.com/wp-content/uploads/2009/02/dbwjan_0146-150x99.jpg" alt="Dave White speeding." width="150" height="99" />The Annual British GPS ladder Sponsored by F2 and Maui Sails was a great success with some fantastic personal best speeds being posted.]]></description>
		<wfw:commentRss>http://ukwindsurfing.com/news/2009/0211_f2-speed-ladder-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKWA rider is 2008 Masters Formula World Champion</title>
		<link>http://ukwindsurfing.com/news/2009/0107_ukwa-rider-is-2008-masters-formula-world-champion/</link>
		<comments>http://ukwindsurfing.com/news/2009/0107_ukwa-rider-is-2008-masters-formula-world-champion/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 19:59:43 +0000</pubDate>
		<dc:creator>AlastairC</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Sailors]]></category>

		<guid isPermaLink="false">http://ukwindsurfing.com/?p=952</guid>
		<description><![CDATA[<img class="alignleft size-thumbnail wp-image-956" title="Richard sits on Xaviers Board" src="/wp-content/uploads/2009/01/dsc01294-richard-xav-150x112.jpg" alt="Richard sits on Xaviers Board" width="150" height="112" />After four days of waiting for the wind, the organisers made the decision to move to a new location for day 5 (Fri 2 Jan). It was a very brave decision that paid off. El Paraiso, 60 miles North of Ancon was indeed windy.]]></description>
		<wfw:commentRss>http://ukwindsurfing.com/news/2009/0107_ukwa-rider-is-2008-masters-formula-world-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Formula Windsurfing Oceanics and Australian Champs</title>
		<link>http://ukwindsurfing.com/news/2009/0107_2009-formula-windsurfing-oceanics-and-australian-champs/</link>
		<comments>http://ukwindsurfing.com/news/2009/0107_2009-formula-windsurfing-oceanics-and-australian-champs/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 12:05:51 +0000</pubDate>
		<dc:creator>AlastairC</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[australia]]></category>

		<guid isPermaLink="false">http://ukwindsurfing.com/news/2009/0107_2009-formula-windsurfing-oceanics-and-australian-champs/</guid>
		<description><![CDATA[<a href="/wp-content/uploads/2009/01/fw-185.jpg"><img class="size-thumbnail wp-image-961 alignleft" title="Formula Race in Aus." src="http://ukwindsurfing.com/wp-content/uploads/2009/01/fw-185-150x100.jpg" alt="Formula Race in Aus." width="150" height="100" /></a>After two days of the racing with three completed races the Team GBR Representative, James Briggs, is holding 10th place.  Heavier conditions are forecast for the final half of the competition which coupled with the heat are likely to test the competitors endurance to the maximum.
Read more at <a href="http://www.fw-australia.com/2009/">FW-Australia</a>]]></description>
		<wfw:commentRss>http://ukwindsurfing.com/news/2009/0107_2009-formula-windsurfing-oceanics-and-australian-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth &amp; Masters Formula Worlds in Peru &#8211; Day 1</title>
		<link>http://ukwindsurfing.com/news/2009/0104_youth-masters-formula-worlds-in-peru-day-1/</link>
		<comments>http://ukwindsurfing.com/news/2009/0104_youth-masters-formula-worlds-in-peru-day-1/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 11:24:07 +0000</pubDate>
		<dc:creator>AlastairC</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Sailors]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[richard jones]]></category>
		<category><![CDATA[xavier ferlet]]></category>

		<guid isPermaLink="false">http://ukwindsurfing.com/?p=948</guid>
		<description><![CDATA[<img class="alignleft size-thumbnail wp-image-940" title="Richard and Xavier on the water." src="http://ukwindsurfing.com/wp-content/uploads/2009/01/2008-ancon-youth-and-masters-015-richard-xavier-on-the-water-zoomed-150x145.jpg" alt="" width="150" height="145" />After days of perfect wind, it decided to take a holiday for day 1 which is quite usual for windsurfing competitions! Not to worry, the GBR riders were busy relaxing by the pool. Yesterday the practice race went fine for yours truly who won overall (including the youth).]]></description>
		<wfw:commentRss>http://ukwindsurfing.com/news/2009/0104_youth-masters-formula-worlds-in-peru-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic equipment selection for 2012</title>
		<link>http://ukwindsurfing.com/news/2008/0921_olympic-equipment-selection-for-2012/</link>
		<comments>http://ukwindsurfing.com/news/2008/0921_olympic-equipment-selection-for-2012/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 22:51:36 +0000</pubDate>
		<dc:creator>AlastairC</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[UKWA]]></category>
		<category><![CDATA[ISAF]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://ukwindsurfing.com/?p=798</guid>
		<description><![CDATA[<img alt="" src="/graphics/logos/ukwa_colour.gif" title="UKWA logo." class="alignleft" width="100" height="67" />The selection of equipment to be used in the 2012 Olympic Regatta has, understandably, aroused passions, "to change or not to change, that is the question!". There are two proposals going in front of ISAF, this post describes the process.]]></description>
		<wfw:commentRss>http://ukwindsurfing.com/news/2008/0921_olympic-equipment-selection-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic update</title>
		<link>http://ukwindsurfing.com/news/2008/0816_olympic-update/</link>
		<comments>http://ukwindsurfing.com/news/2008/0816_olympic-update/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 12:51:47 +0000</pubDate>
		<dc:creator>AlastairC</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Sailors]]></category>
		<category><![CDATA[bryony shaw]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[nick dempsey]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://ukwindsurfing.com/?p=717</guid>
		<description><![CDATA[<img class="alignleft size-thumbnail wp-image-718" title="Nick Dempsey in action on the RS:X." src="http://ukwindsurfing.com/wp-content/uploads/2008/08/princesssofia_110-150x130.jpg" alt="" width="150" height="130" />At the halfway stage (hopefully, given the lack of wind), Nick Dempsey currently lies in 3rd place, and Bryony in 5th. The RYA have been on top of all the action with loads of articles going out on all the sailing action, here are the windsurfing highlights from the RYA so far.]]></description>
		<wfw:commentRss>http://ukwindsurfing.com/news/2008/0816_olympic-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
