Triple Crown Tiree Wave Classic
John Skye wins the overall for the second time, the only other person to do that was Duncan Coombes in the eighties. Full printable results.
| Freestyle | Wave | Supercross | OVERALL TOTAL |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Points | Pos | Points | Pos | Points | Pos | ||
| 1 | JOHN SKYE | K57 | 0.7 | 1 | 6.42 | 3 | 3.0 | 3.0 | 6.7 |
| 2 | BEN PROFFITT | K800 | 5.5 | 5= | 3.12 | 0.7 | 5.0 | 5.0 | 11.2 |
| 3 | CHRIS AUDSLEY | K505 | 8 | 7= | 12 | 4 | 0.7 | 1.0 | 12.7 |
| 4 | PHIL HORROCKS | K303 | 2 | 2 | 15.5 | 7 | 4.0 | 4.0 | 13.0 |
| 5 | GREG MARTIN | K113 | 5.5 | 5= | 28 | 14 | 2.0 | 2.0 | 21.5 |
| 6 | ANDY KING | K100 | 11 | 10= | 13.42 | 5 | 7.0 | 7.0 | 23.0 |
| 7 | JONAS CELLABOS SANCHEZ | E40 | 8 | 7= | 4.42 | 2 | 16.0 | 16.0 | 26.0 |
| 8 | JOHN HIBBARD | K007 | 11 | 10= | 18 | 8 | 8.0 | 8.0 | 27.0 |
| 9 | SIMON HURREY | K61 | 4 | 4 | 28 | 14 | 9.5 | 9= | 27.5 |
| 10 | TERRY LUXTON | K688 | 3 | 3 | 34.5 | 17 | 11.0 | 11.0 | 31.0 |
| 11 | MATTHEW WEMMS | K3 | 16 | 13= | 14.5 | 6 | 9.5 | 9= | 31.5 |
| 12 | PAUL HUNT | K23 | 11 | 10= | 20.5 | 9.5 | 12.0 | 12.0 | 32.5 |
| 13 | JAMIE HANCOCK | K218 | 8 | 7= | 22 | 11.5 | 15.0 | 15.0 | 34.5 |
| 14 | JAMES COX | K106 | 16 | 13= | 23.5 | 13 | 6.0 | 6.0 | 35.0 |
| 15 | JACK HUNT | 16 | 13= | 20.5 | 9.5 | 13.0 | 13.0 | 38.5 | |
| 16 | CLYDE WAITE | K500 | 16 | 13= | 28 | 14 | 14.0 | 14.0 | 44.0 |
| 17 | STEVE KING | K114 | 16 | 13= | 22 | 11.5 | 18.5 | 17= | 46.0 |
| 18 | COLIN DIXON | K99 | 16 | 13= | 38 | 18 | 15.0 | 17= | 49.0 |
| 19 | MARTIN FRANCIS | K333 | 16 | 13= | 30 | 16 | 18.5 | 17= | 50.5 |
| 20 | ANDY HEIGHTON JACKSON | 22 | DNS | 44 | 22 | 18.5 | 17= | 62.5 | |
| 21 | DAVID SWIFT | 22 | DNS | 44 | 22 | 18.5 | 17= | 62.5 | |
Ladies
| Freestyle | Wave | Supercross | Overall Total |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Points | Pos | Points | Pos | Points | Pos | ||
| 1 | RUTH ELLIOTT | 0.7 | 1 | 1.4 | 0.7 | 2.1 | 1 | 1.4 | |
| 2 | LUCY ROBSON | K957 | 3 | 3 | 4 | 2 | 8.5 | 3 | 5 |
| 3 | TANYA SALEH | 2 | 2 | 6 | 3 | 4.7 | 2 | 5 | |
Youths
| Freestyle | Wave | Supercross | Overall Total |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Points | Pos | Points | Pos | Points | Pos | ||
| 1 | DARREN MITCHELL | 0.7 | 1 | 0.7 | 1 | 23 | 6 | 1.7 | |
| 2 | CHRIS MURRAY | K202 | 2 | 2 | 3 | 3 | 13 | 3 | 5 |
| 3 | RICHARD POTTER | K81 | 5.5 | 5= | 2 | 2 | 2.1 | 1 | 7.5 |
| 4 | BEN KENNEDY | K101 | 4 | 4 | 4 | 4 | 17 | 5 | 8 |
| 5 | PETER BIRD | 933 | 3 | 3 | 6 | 6 | 6 | 2 | 9 |
| 6 | ADAM LEWIS | K516 | 5.5 | 5= | 5 | 5 | 14 | 4 | 10.5 |
Juniors
| Freestyle | Wave | Supercross | Overall Total |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Points | Pos | Points | Pos | Points | Pos | ||
| 1 | RICHARD JONES | K32 | 0.7 | 1 | 2.7 | 1.35 | 15.7 | 3 | 2.05 |
| 2 | GRAHAM WOODS | K498 | 2 | 2 | 2.7 | 1.35 | 15 | 2 | 3.35 |
| 3 | GEORGE SHILLITO | K630 | 3 | 3 | 6 | 3 | 10 | 1 | 6 |
| 4 | NICK SEDDON | 4 | 4 | 8 | 4 | 21 | 4 | 8 | |
| 5 | JENNI HILL | GBR 995 | 5 | 5 | 10 | 5 | 10 | ||
AMATEURS
| Freestyle | Wave | Supercross | Overall Total |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Points | Pos | Points | Pos | Points | Pos | ||
| 1 | SEBASTIAN PAPE | 0.7 | 1 | 5.5 | 2 | 8 | 4= | 2.7 | |
| 2 | MARK MEARDON | 3 | 3 | 1.55 | 0.7 | 3 | 1= | 3.7 | |
| 3 | GREG DUNNET | 2 | 2 | 6.5 | 3 | 8 | 5 | 5 | |
| 4 | JAMES KENNING | 4 | 4 | 6.85 | 4 | 8.35 | 6 | 8 | |
| 5 | MARTIN LATHAM | 6 | 5= | 9 | 5 | 3 | 1= | 11 | |
| 6 | SIMON CROWTHER | K986 | 6 | 5= | 12 | 6 | 4.35 | 3 | 12 |
| 7 | HARRY DAVIDSON | 6 | 5= | 13 | 7 | 12 | 7 | 13 | |
MASTERS
| Freestyle | Wave | Supercross | Overall Total |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Points | Pos | Points | Pos | Points | Pos | ||
| 1 | SAV (MARK SALVAGE) | K1962 | 2 | 5.5 | 7.5 | 5 | 2 | 5 | |
| 2 | SCOTT MCDOWALL | 5.5 | 0.85 | 1.55 | 12 | 5= | 6.2 | ||
| 3 | IAN GIBSON | 5.5 | 0.85 | 3.85 | 12 | 5= | 7.5 | ||
| 4 | RUSS TETLOW | 0.7 | 8 | 15 | 7 | 3= | 8.7 | ||
| 5 | NIGEL TREACY | 5.5 | 5.5 | 9.5 | 1.7 | 1 | 9.5 | ||
| 6 | TIM ARKLESS | 5.5 | 3.5 | 11.5 | 12 | 5= | 10.5 | ||
| 7 | CHRIS WILLCOCK | 5.5 | 3.5 | 9.5 | 7 | 3= | 11.5 | ||
| 8 | GERRY WILLCOCK | 5.5 | 7 | 12 | 9 | 4 | 12.5 | ||
