Racing Windsurfing Events
| Date | Location | Organiser | Description |
|---|---|---|---|
| Aug 30th | Chase SC | Midlands | Midlands 8 |
| Sep 6th | Fisher Green SC | London | LWA 6 |
| Sep 6 - 7 | St. Mary's Loch | North-East | North East 6 |
| Sep 6 - 7 | Wimbleball Reservoir | South-West | South West 6 |
| Sep 13 - 14 | Weymouth | UKWA |
RYA/UKWA National Championships
(Enter online) |
| Sep 20 - 21 | Kielder SC | North-East | North East 7 |
| Oct 4th | Bewl | London | LWA 7 |
| Oct 5th | Rossendale Valley SC | North-West | North West 6 |
| Oct 11 - 12 | St. Mawes | South-West | South West Championships |
| Oct 25 - 26 | Whitwell SC | Midlands | Inland 5 & Inland Cup |
| Oct 25 - 26 | Whitwell SC | Midlands | Inland 5 & Midlands 9 |
| Oct 26th | Southport SC | North-West | North West 7 |
| Nov 1st | Queen Mary SC | London | Icebreaker 1 |
| Nov 2nd | Whitwell SC | Midlands | Midlands 10 |
| Nov 8th | Bewl | London | Icebreaker 2 |
| Nov 22nd | Oxford SC | London | Icebreaker 3 |
