Racing Windsurfing Events
Dates for UKWA events are fairly final, any changes will be posted on the homepage. Please refer to the organisers site for any non-UKWA events.
| Date | Location | Organiser | Description |
|---|---|---|---|
| Mar 20th | Hollowell SC | Midlands | MWA 1 |
| Mar 20th | Bough Beech SC | London | LWA 1 |
| Apr 2nd | Hayling Island Sailing Club | HISC | Windsurf Round Hayling Open |
| Apr 10th | Barnt Green SC | Midlands | MWA 2 |
| Apr 17 - 18 | Pitsford | Midlands | Inland 1 |
| Apr 17 - 18 | Northamption SC | Midlands | MWA 3 |
| Apr 24th | Brogborough SC | London | LWA 2 |
| Apr 24 - 25 | Bishopton Lake | North-East | North East 1 |
| May 1 - 3 | Weymouth Sailing Academy | UKWA | Cup 1 |
| May 8 - 9 | Kielder Water SC | North-East | North East 2 |
| May 15th | Fisher Green SC | London | LWA 3 |
| May 22 - 23 | Derwent Reservoir SC | North-East | Inland 2 |
| May 22 - 23 | Derwent Reservoir SC | North-East | North East 3 |
| May 29 - 31 | Folkstone | UKWA | Cup 2 |
| Jun 5th | Notts County SC | Midlands | MWA 4 |
| Jun 12 - 13 | Whitwell SC | Midlands | Inland 3 |
| Jun 12 - 13 | Whitwell SC | RYA & MWA | RYA Junior Racing Chamionships |
| Jun 12 - 13 | Whitwell SC | Midlands | MWA 5 |
| Jun 19th | Bewl | London | LWA 4 |
| Jun 19 - 20 | Ullswater Y.C | North-East | North east 4 |
| Jun 26 - 27 | Bridlington | UKWA | Cup 3 |
| Jul 1 - 10 | Poland | RS:X | RS:X European Championships |
| Jul 3 - 4 | Kielder Water SC | North-East | North East 5 |
| Jul 4th | Bartley SC | Midlands | MWA 6 |
| Jul 10th | Queen Mary SC | London | LWA 5 |
| Jul 17 - 18 | Mumbles | UKWA | Cup 4 |
| Jul 31 - 1 | Yorkshire Dales SC | North-East | North East 6 |
| Aug 9 - 14 | Weymouth Sailing Academy | RYA | Skandia Sail for Gold Regatta |
| Sep 4 - 5 | Farmoor | London | Inland 4 |
| Sep 4th | Farmoor | London | LWA 6 |
| Sep 4 - 5 | St Mary's Loch SC | North-East | North East 7 |
| Sep 18 - 19 | Christchurch | UKWA | Cup 5 |
| Sep 25 - 26 | Derwent Reservoir SC | North-East | North East 8 |
| Oct 2 - 3 | Weymouth Sailing Academy | RYA & UKWA | RYA Y & M / UKWA British Open |
| Oct 9th | King George SC | London | LWA 7 |
| Oct 16 - 17 | Whitwell SC | Midlands | Inland 5 |
| Oct 16 - 17 | Whitwell SC | Midlands | MWA 8 |
| Oct 23rd | Weymouth Sailing Academy | UKWA | Prize Giving Party |
| Oct 23 - 24 | Weymouth Sailing Academy | UKWA | Team Championships |
| Oct 30th | Carsington Water | Midlands | MWA 9 |
| Nov 6th | Bewl | London | LWA Icebreaker 1 |
| Nov 7th | Chase SC | Midlands | MWA 10 |
| Nov 20th | Queen Mary SC | London | LWA Icebreaker 2 |
| Nov 27th | Oxford SC | London | LWA Icebreaker 3 |
