National Windsurfing Events
Please refer to the organisers site for any non-UKWA events, and always check the website before setting off for an event.
| Date | Location | Organiser | Discipline | Description |
|---|---|---|---|---|
| Feb 4 - 5 | Weymouth Academy | RS:X |
Racing, Training, |
RS:X open training 7
(Enter online) |
| Feb 16 - 19 | Hayling Island SC | RS:X |
Racing, Training, |
RS:X Winter training camp
(Enter online) |
| Mar 3 - 4 | Hayling Island SC | RS:X | Training | RS:X open training 8 |
| Apr 7 - 8 | Hayling Island - Beach | UKWA/BSA | Slalom | Slalom 1 |
| Apr 14 - 15 | West Kirby | UKWA | Freestyle | Freestyle 1 |
| Apr 21 - 22 | Northampton SC | UKWA | Racing | Inland 1 |
| Apr 28 - 29 | Weymouth Academy | UKWA/BSA | Slalom | Slalom 2 |
| May 5 - 7 | Pwllheli | UKWA | Racing | Cup 1 |
| May 11 - 13 | Rhosneiger | BWA / UKWA | Wave | Wave 1 |
| May 12 - 13 | Cornwall | UKWA/BSA | Slalom | Slalom 3 (TBC) |
| May 14 - 18 | Brandon Bay | BWA / UKWA | Wave | Wave 2 |
| May 19 - 20 | Bewl | UKWA | Racing | Inland 2 |
| May 26 - 27 | Worthing | UKWA/BSA | Slalom | Slalom 4 |
| May 26 - 27 | Worthing | UKWA | Freestyle | Freestyle 2 |
| Jun 2 - 4 | Minnis Bay | UKWA | Racing | Cup 2 |
| Jun 2 - 4 | Minnis Bay | UKWA | Freestyle | Freestyle 3 |
| Jun 16 - 17 | Farmoor | UKWA | Racing | Inland 3 |
| Jun 23 - 24 | Aberdovey | BSA/UKWA | Slalom | Slalom 5 |
| Jun 30 - 1 | Mumbles | UKWA | Racing | Cup 3 |
| Jul 7 - 8 | Shoreham | BSA/UKWA | Slalom | Slalom 6 |
| Jul 14 - 15 | Whitwell SC | UKWA | Racing | Inland 4 |
| Jul 14 - 15 | Whitwell SC | RYA | Racing | National Junior Championships |
| Jul 14 - 15 | Eastbourne | UKWA | Freestyle | Freestyle 4 |
| Sep 1 - 2 | Christchurch | UKWA | Racing | Cup 4 |
| Sep 8 - 9 | Hayling Island - Beach | NWA/UKWA | Racing | National Windsurfing Festival |
| Sep 15 - 16 | Poole, Sandbanks | ukwa/other | Freestyle | Windfest |
| Sep 15 - 16 | Poole, Sandbanks | UKWA | Freestyle | Freestyle 5 |
| Sep 22 - 23 | Bridlington | UKWA | Racing | Cup 5 |
| Sep 29 - 30 | Christchurch | UKWA/BSA | Slalom | Slalom 7 |
| Oct 6 - 7 | Weymouth Academy | RYA & UKWA | Racing | Cup 6 and Y & M |
| Oct 6 - 12 | Tiree | BWA / UKWA | Wave | Wave 3 |
| Oct 13 - 14 | Weymouth Academy | UKWA/BSA | Slalom | Slalom 8 |
| Oct 13 - 14 | Weymouth Academy | UKWA | Freestyle | Freestyle 6 |
| Oct 26 - 28 | Cornwall | BWA / UKWA | Wave | Wave 4 |
| Nov 3 - 4 | Whitwell SC | UKWA | Racing | Inland 5 |
Download iCal file | Subscribe (Outlook 2007+, iCal, Google)
