Regional Windsurfing Events
Dates for UKWA events are fairly final, any changes will be posted on the homepage. Please refer to the organisers site for any non-UKWA events.
| Date | Location | Organiser | Discipline | Description |
|---|---|---|---|---|
| Mar 20th | Hollowell SC | Midlands | Racing | MWA 1 |
| Mar 20th | Bough Beech SC | London | Racing | LWA 1 |
| Apr 2nd | Hayling Island Sailing Club | HISC | Racing | Windsurf Round Hayling Open |
| Apr 10th | Barnt Green SC | Midlands | Racing | MWA 2 |
| Apr 17 - 18 | Northamption SC | Midlands | Racing | MWA 3 |
| Apr 24th | Brogborough SC | London | Racing | LWA 2 |
| Apr 24 - 25 | Bishopton Lake | North-East | Racing | North East 1 |
| May 8 - 9 | Kielder Water SC | North-East | Racing | North East 2 |
| May 15th | Fisher Green SC | London | Racing | LWA 3 |
| May 22 - 23 | Derwent Reservoir SC | North-East | Racing | North East 3 |
| Jun 5th | Notts County SC | Midlands | Racing | MWA 4 |
| Jun 12 - 13 | Whitwell SC | Midlands | Racing | MWA 5 |
| Jun 19th | Bewl | London | Racing | LWA 4 |
| Jun 19 - 20 | Ullswater Y.C | North-East | Racing | North east 4 |
| Jul 3 - 4 | Kielder Water SC | North-East | Racing | North East 5 |
| Jul 4th | Bartley SC | Midlands | Racing | MWA 6 |
| Jul 10th | Queen Mary SC | London | Racing | LWA 5 |
| Jul 31 - 1 | Yorkshire Dales SC | North-East | Racing | North East 6 |
| Sep 4th | Farmoor | London | Racing | LWA 6 |
| Sep 4 - 5 | St Mary's Loch SC | North-East | Racing | North East 7 |
| Sep 25 - 26 | Derwent Reservoir SC | North-East | Racing | North East 8 |
| Oct 9th | King George SC | London | Racing | LWA 7 |
| Oct 16 - 17 | Whitwell SC | Midlands | Racing | MWA 8 |
| Oct 30th | Carsington Water | Midlands | Racing | MWA 9 |
| Nov 6th | Bewl | London | Racing | LWA Icebreaker 1 |
| Nov 7th | Chase SC | Midlands | Racing | MWA 10 |
| Nov 20th | Queen Mary SC | London | Racing | LWA Icebreaker 2 |
| Nov 27th | Oxford SC | London | Racing | LWA Icebreaker 3 |
