Regional Windsurfing Events
Dates for UKWA events are fairly final, any changes will be posted on the homepage. Please refer to the organisers site for any non-UKWA events.
| Date | Location | Organiser | Discipline | Description |
|---|---|---|---|---|
| Jul 31 - 1 | Yorkshire Dales SC | North-East | Racing | North East 6 |
| Sep 4th | Farmoor | London | Racing | LWA 6 |
| Sep 4 - 5 | St Mary's Loch SC | North-East | Racing | North East 7 |
| Sep 25 - 26 | Derwent Reservoir SC | North-East | Racing | North East 8 |
| Oct 9th | King George SC | London | Racing | LWA 7 |
| Oct 16 - 17 | Whitwell SC | Midlands | Racing | MWA 8 |
| Oct 30th | Carsington Water | Midlands | Racing | MWA 9 |
| Nov 6th | Bewl | London | Racing | LWA Icebreaker 1 |
| Nov 7th | Chase SC | Midlands | Racing | MWA 10 |
| Nov 20th | Queen Mary SC | London | Racing | LWA Icebreaker 2 |
| Nov 27th | Oxford SC | London | Racing | LWA Icebreaker 3 |
