Regional Windsurfing Events
Please refer to the organisers site for any non-UKWA events, and always check the website before setting off for an event.
| Date | Location | Organiser | Discipline | Description |
|---|---|---|---|---|
| Mar 17th | Bough Beech SC | London | Racing | LWA Summer 1 |
| Mar 24th | Hollowell SC | Midlands | Racing | MWA Event 1 |
| Apr 21 - 22 | Pitsford | Midlands | Racing | MWA Event 2 |
| Apr 28th | Fisher Green SC | London | Racing | LWA Summer 2 |
| Apr 28 - 29 | Pugneys Country Park | North-East | Racing | North-East 1 |
| May 19th | Bewl | London | Racing | LWA Summer 3 |
| May 26 - 27 | Kielder SC | North-East | Racing | North East 2 |
| Jun 9th | Barnt Green SC | Midlands | Racing | MWA Event 3 |
| Jun 9th | Derwent Reservoir SC | North-East | Racing | North East 3 |
| Jun 16th | Oxford SC | London | Racing | LWA Summer 4 |
| Jun 23rd | Notts County SC | Midlands | Racing | MWA Event 4 |
| Jun 23 - 24 | Ullswater Y.C | North-East | Racing | North East 4 |
| Jul 7th | Brogborough SC | London | Racing | LWA Summer 5 |
| Jul 7 - 8 | North Links (NLHSC) | North-East | Racing | North East 5 |
| Jul 14 - 15 | Whitwell SC | Midlands | Racing | MWA Event 5 |
| Jul 28 - 29 | St Mary's Loch SC | North-East | Racing | North East 6 |
| Sep 1 - 2 | St Mary's Loch SC | North-East | Racing | North East 7 |
| Sep 15th | Queen Mary SC | London | Racing | LWA Summer 6 |
| Sep 15th | TBC | Midlands | Racing | MWA Event 6 |
| Oct 13th | King George SC | London | Racing | LWA Summer 7 |
| Oct 20 - 21 | Derwent Reservoir SC | North-East | Racing | North East 8 |
| Oct 21st | Bartley SC | Midlands | Racing | MWA Event 7 |
| Oct 27th | Bewl | London | Racing | LWA Icebreaker 1 |
| Nov 3 - 4 | Whitwell SC | Midlands | Racing | MWA Event 8 |
| Nov 17th | Queen Mary SC | London | Racing | LWA Icebreaker 2 |
| Nov 24th | Oxford SC | London | Racing | LWA Icebreaker 3 |
Download iCal file | Subscribe (Outlook 2007+, iCal, Google)
